TW | LW | +/- | Artist | Song | Peak | #Weeks | Cover |
01 | 01 | +0 | Sara Bareilles | Brave | 1 | 2 | |
02 | 02 | +0 | Shinedown | I'll Follow You | 2 | 3 | |
03 | N | NEW | Carmen & Camille | IDGAF | 3 | 1 | |
04 | N | NEW | Robin Thicke feat. T.I. & Pharrell | Blurred Lines | 4 | 1 | |
05 | 03 | -2 | Selena Gomez | Come & Get It | 3 | 3 | |
06 | N | NEW | Skylar Grey | Final Warning | 6 | 1 | |
07 | N | NEW | Daft Punk feat. Pharrell Williams | Get Lucky | 7 | 1 | |
08 | 05 | -3 | Eva Simons | Chemistry | 1 | 4 | |
09 | 04 | -5 | Matthew Koma | One Night | 4 | 4 | |
10 | 06 | -4 | Jessica Lee | Save Your Breath | 1 | 5 | |
11 | 14 | +3 | Carly Rae Jepsen | Tonight I'm Getting Over You | 1 | 13 | |
12 | N | NEW | Alexander Cardinale | One Shot | 12 | 1 | |
13 | 08 | -5 | Amelia Lily | Party Over | 6 | 4 | |
14 | 11 | -3 | Kate Morgan | Boys With Girlfriends | 3 | 4 | |
15 | 13 | -2 | Demi Lovato | Heart Attack | 1 | 9 | |
16 | 07 | -9 | Mary Zilba | Hero | 1 | 6 | |
17 | 09 | -8 | Colette Carr | Never Gonna Happen | 1 | 8 | |
18 | 19 | +1 | Wallpaper. | Good 4 It | 18 | 8 | |
19 | 12 | -7 | Alyssa Reid | Running Guns | 5 | 5 | |
20 | N | NEW | Psy | Gentleman | 20 | 1 | |
21 | 10 | -11 | Stooshe | Slip | 1 | 4 | |
22 | 17 | -5 | New Kids On The Black | Remix (I Like The) | 2 | 13 | |
23 | N | NEW | Jenna Andrews | Unhappy Ending | 23 | 1 | |
24 | 27 | +3 | Churchill | Change | 1 | 17 | |
25 | 18 | -7 | 98° | Microphone | 2 | 5 | |
26 | 21 | -5 | Chris Wallace | Keep Me Crazy | 3 | 5 | |
27 | 25 | -2 | Jillette Johnson | Torpedo | 8 | 5 | |
28 | 22 | -6 | Justin Timberlake | Mirrors | 5 | 7 | |
29 | 16 | -13 | Air Dubai feat. Patricia Lynn | Warning | 11 | 5 | |
30 | 15 | -15 | 2AM Club | Not Your Boyfriend | 14 | 3 |
Wednesday, 1 May 2013
Rodérick's 30 Guilty Pleasures! - April 25, 2013
Labels:
Guilty Pleasures
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment