TW | LW | +/- | Artist | Song | Peak | #Weeks | Cover |
01 | 01 | +0 | Marina & The Diamonds | Lies | 1 | 2 | |
02 | 02 | +0 | Ellie Goulding | Burn | 1 | 4 | |
03 | 03 | +0 | Samantha Jade | Firestarter | 1 | 6 | |
04 | 08 | +4 | Danny Fernandes | Come Back Down | 2 | 4 | |
05 | 06 | +1 | Selena Gomez | Slow Down | 4 | 3 | |
06 | 07 | +1 | Kelsi Luck | That's What I Like | 3 | 8 | |
07 | N | NEW | AFI | I Hope You Suffer | 7 | 1 | |
08 | 09 | +1 | Ariana Grande | Baby I | 8 | 2 | |
09 | 05 | -4 | Janelle Monáe | Dance Apocalyptic | 5 | 2 | |
10 | 11 | +1 | Icona Pop | All Night | 10 | 2 | |
11 | 17 | +6 | Fifth Harmony | Miss Movin' On | 11 | 6 | |
12 | N | NEW | Lorde | Royals | 12 | 1 | |
13 | N | NEW | Eliza Doolittle | Big When I Was Little | 13 | 1 | |
14 | 04 | -10 | New Politics | Harlem | 4 | 2 | |
15 | 10 | -5 | Iggy Azalea | Bounce | 1 | 8 | |
16 | 16 | +0 | OneRepublic | Counting Stars | 2 | 10 | |
17 | 14 | -3 | Kylie Minogue | Skirt | 4 | 4 | |
18 | N | NEW | Billy Talent | Show Me The Way | 18 | 1 | |
19 | 13 | -6 | A*Star | Dodging Teardrops | 10 | 10 | |
20 | 19 | -1 | Tony Lucca | Never Gonna Let You Go | 2 | 8 | |
21 | N | NEW | Kat Graham | Power | 21 | 1 | |
22 | 12 | -10 | Shawn Desman | Stuck | 6 | 3 | |
23 | N | NEW | Enrique Iglesias | Turn The Night Up | 23 | 1 | |
24 | 21 | -3 | JTX | Summer Lover | 21 | 2 | |
25 | 20 | -5 | Delta Goodrem | Heart Hypnotic | 4 | 7 | |
26 | 29 | +3 | Mia Martina | La La… | 1 | 11 | |
27 | 18 | -9 | Cady Groves | Forget You | 2 | 6 | |
28 | 25 | -3 | Before You Exit | I Like That | 12 | 4 | |
29 | 22 | -7 | Natalia Kills | Saturday Night | 5 | 5 | |
30 | 23 | -7 | Matt Nathanson | Mission Bells | 18 | 5 |
Monday, 12 August 2013
Rodérick's 30 Guilty Pleasures! - August 1st, 2013
Labels:
Guilty Pleasures
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment